Language
Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 103.5 | 96 | 73.5 | 66 |
S | 105 | 100 | 74.5 | 70 |
M | 106.5 | 104 | 75.5 | 74 |
L | 108 | 108 | 76.5 | 78 |
XS | 40.7 | 37.8 | 28.9 | 26 |
S | 41.3 | 39.4 | 29.3 | 27.6 |
M | 41.9 | 40.9 | 29.7 | 29.1 |
L | 42.5 | 42.5 | 30.1 | 30.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!