Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
S | 50.5 | 25 | 62 | 73 |
M | 52 | 26 | 66 | 77 |
L | 53.5 | 27 | 70 | 81 |
XL | 55 | 28 | 74 | 85 |
S | 19.9 | 9.8 | 24.4 | 28.7 |
M | 20.5 | 10.2 | 26 | 30.3 |
L | 21.1 | 10.6 | 27.6 | 31.9 |
XL | 21.7 | 11 | 29.1 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!