Language
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 88 | 92 | 66.5 |
S | 89 | 96 | 70.5 |
M | 90 | 100 | 74.5 |
L | 91 | 106 | 80.5 |
XL | 92 | 112 | 86.5 |
XS | 34.6 | 36.2 | 26.2 |
S | 35 | 37.8 | 27.8 |
M | 35.4 | 39.4 | 29.3 |
L | 35.8 | 41.7 | 31.7 |
XL | 36.2 | 44.1 | 34.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!