Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Waist | Bust | Shoulder | Sleeve |
|---|---|---|---|---|---|---|
| XS | 57 | 70 | 56 | 68 | 35 | 64 |
| S | 58 | 74 | 60 | 72 | 36 | 65 |
| M | 59 | 78 | 64 | 76 | 37 | 66 |
| L | 60 | 82 | 68 | 80 | 38 | 67 |
| XL | 61 | 86 | 72 | 84 | 39 | 68 |
| XS | 22.4 | 27.6 | 22 | 26.8 | 13.8 | 25.2 |
| S | 22.8 | 29.1 | 23.6 | 28.3 | 14.2 | 25.6 |
| M | 23.2 | 30.7 | 25.2 | 29.9 | 14.6 | 26 |
| L | 23.6 | 32.3 | 26.8 | 31.5 | 15 | 26.4 |
| XL | 24 | 33.9 | 28.3 | 33.1 | 15.4 | 26.8 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!