Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| XS | 41 | 50 | 118 | 56 |
| S | 42 | 52 | 122 | 56.5 |
| M | 43 | 54 | 126 | 57 |
| L | 44 | 57 | 132 | 57.5 |
| XL | 45 | 60 | 138 | 58 |
| XS | 16.1 | 19.7 | 46.5 | 22 |
| S | 16.5 | 20.5 | 48 | 22.2 |
| M | 16.9 | 21.3 | 49.6 | 22.4 |
| L | 17.3 | 22.4 | 52 | 22.6 |
| XL | 17.7 | 23.6 | 54.3 | 22.8 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!