Language
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 98 | 90 | 66 |
S | 99 | 94 | 70 |
M | 100 | 98 | 74 |
L | 101 | 104 | 80 |
XL | 102 | 110 | 86 |
XS | 38.6 | 35.4 | 26 |
S | 39 | 37 | 27.6 |
M | 39.4 | 38.6 | 29.1 |
L | 39.8 | 40.9 | 31.5 |
XL | 40.2 | 43.3 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!