Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 138 | 87 | 72 | 69 |
S | 140 | 91 | 76 | 73 |
M | 142 | 95 | 80 | 77 |
L | 144 | 99 | 84 | 81 |
XL | 146 | 103 | 88 | 85 |
XS | 54.3 | 34.3 | 28.3 | 27.2 |
S | 55.1 | 35.8 | 29.9 | 28.7 |
M | 55.9 | 37.4 | 31.5 | 30.3 |
L | 56.7 | 39 | 33.1 | 31.9 |
XL | 57.5 | 40.6 | 34.6 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!