Language
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 52.5 | 62 | 56 |
S | 54 | 66 | 60 |
M | 55 | 70 | 64 |
L | 56.5 | 76 | 70 |
XL | 57.5 | 82 | 76 |
XS | 20.8 | 24.4 | 22 |
S | 21.3 | 26 | 23.6 |
M | 21.7 | 27.6 | 25.2 |
L | 22.2 | 29.9 | 27.6 |
XL | 22.7 | 32.3 | 29.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!