Language
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 42.5 | 90 | 66 |
S | 44 | 94 | 70 |
M | 45.5 | 98 | 74 |
L | 47 | 102 | 78 |
XL | 48.5 | 106 | 82 |
XS | 16.7 | 35.4 | 26 |
S | 17.3 | 37 | 27.6 |
M | 17.9 | 38.6 | 29.1 |
L | 18.5 | 40.2 | 30.7 |
XL | 19.1 | 41.7 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!