Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Shoulder | Bottom Length | Hips | Inseam | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|---|---|
| XS | 37.5 | 50 | 24.5 | 110 | 3 | 64 | 98 | 55 |
| S | 39 | 51 | 26 | 114 | 4 | 68 | 102 | 56 |
| M | 40.5 | 52 | 27.5 | 118 | 5 | 72 | 106 | 57 |
| L | 42 | 53 | 29 | 122 | 6 | 76 | 110 | 58 |
| XL | 43.5 | 54 | 30.5 | 126 | 7 | 80 | 114 | 59 |
| XS | 14.8 | 19.7 | 9.6 | 43.3 | 1.2 | 25.2 | 38.6 | 21.7 |
| S | 15.4 | 20.1 | 10.2 | 44.9 | 1.6 | 26.8 | 40.2 | 22 |
| M | 15.9 | 20.5 | 10.8 | 46.5 | 2 | 28.3 | 41.7 | 22.4 |
| L | 16.5 | 20.9 | 11.4 | 48 | 2.4 | 29.9 | 43.3 | 22.8 |
| XL | 17.1 | 21.3 | 12 | 49.6 | 2.8 | 31.5 | 44.9 | 23.2 |
Care Instructions
Maximum washing temperature for hand washing is 40°C
Do not Bleach
Flat dry
Maximum iron temperature 110
Do not dryclean Thanks for subscribing!
This email has been registered!