Language
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 35.5 | 90 | 67 |
S | 36 | 94 | 71 |
M | 36.5 | 98 | 75 |
L | 37 | 104 | 81 |
XL | 37.8. | 110 | 87 |
XS | 13.9 | 35.4 | 26.4 |
S | 14.2 | 37 | 28 |
M | 14.4 | 38.6 | 29.5 |
L | 14.6 | 40.9 | 31.9 |
XL | 43.3 | 34.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!