Language
Details
Size & Fit
Size | Length | Waist | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
XS | 124 | 30 | 49 | 24 | 65 |
S | 125 | 32 | 51 | 25 | 65.5 |
M | 126 | 34 | 53 | 26 | 66 |
L | 127 | 36 | 55 | 27 | 66.5 |
XS | 48.8 | 11.8 | 19.3 | 9.4 | 25.6 |
S | 49.2 | 12.6 | 20.1 | 9.8 | 25.8 |
M | 49.6 | 13.4 | 20.9 | 10.2 | 26 |
L | 50 | 14.2 | 21.7 | 10.6 | 26.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!