Language
Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 108.5 | 93 | 77.5 | 68 |
S | 110 | 97 | 78.5 | 72 |
M | 111.5 | 101 | 79.5 | 76 |
L | 113 | 107 | 80.5 | 82 |
XL | 114.5 | 113 | 81.5 | 88 |
XS | 42.7 | 36.6 | 30.5 | 26.8 |
S | 43.3 | 38.2 | 30.9 | 28.3 |
M | 43.9 | 39.8 | 31.3 | 29.9 |
L | 44.5 | 42.1 | 31.7 | 32.3 |
XL | 45.1 | 44.5 | 32.1 | 34.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!