Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 44 | 32 | 58 | 66 | 13.5 |
S | 45 | 33 | 62 | 70 | 14.5 |
M | 46 | 34 | 66 | 74 | 15.5 |
L | 47.5 | 35.5 | 72 | 80 | 16.5 |
XS | 17.3 | 12.6 | 22.8 | 26 | 5.3 |
S | 17.7 | 13 | 24.4 | 27.6 | 5.7 |
M | 18.1 | 13.4 | 26 | 29.1 | 6.1 |
L | 18.7 | 14 | 28.3 | 31.5 | 6.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!