Language
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 52.5 | 57 | 68 |
S | 54 | 61 | 72 |
M | 55.5 | 65 | 76 |
L | 57 | 69 | 80 |
XL | 58.5 | 73 | 84 |
XS | 20.7 | 22.4 | 26.8 |
S | 21.3 | 24 | 28.3 |
M | 21.9 | 25.6 | 29.9 |
L | 22.4 | 27.2 | 31.5 |
XL | 23 | 28.7 | 33.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!