Language
Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 52 | 57 | 67 | 58.5 |
S | 53 | 61 | 71 | 59.5 |
M | 54 | 65 | 75 | 60.5 |
L | 55.5 | 71 | 81 | 61.5 |
XL | 57 | 77 | 87 | 62.5 |
XS | 20.5 | 22.4 | 26.4 | 23 |
S | 20.9 | 24 | 28 | 23.4 |
M | 21.3 | 25.6 | 29.5 | 23.8 |
L | 21.9 | 28 | 31.9 | 24.3 |
XL | 22.4 | 30.3 | 34.3 | 24.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!