Language
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 73 | 92 | 66 |
S | 74 | 96 | 70 |
M | 75 | 100 | 74 |
L | 76.5 | 106 | 80 |
XL | 78 | 112 | 86 |
XS | 28.7 | 36.2 | 26 |
S | 29.1 | 37.8 | 27.6 |
M | 29.5 | 39.4 | 29.1 |
L | 30.1 | 41.7 | 31.5 |
XL | 30.7 | 44.1 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!