Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 73.5 | 90 | 65 | 73 |
S | 75 | 94 | 69 | 77 |
M | 76.5 | 98 | 73 | 81 |
L | 78 | 102 | 77 | 85 |
XS | 28.9 | 35.4 | 25.6 | 28.7 |
S | 29.5 | 37 | 27.2 | 30.3 |
M | 30.1 | 38.6 | 28.7 | 31.9 |
L | 30.7 | 40.2 | 30.3 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!