Language
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 39 | 90 | 66 |
S | 40 | 94 | 70 |
M | 41 | 98 | 74 |
L | 42.5 | 104 | 80 |
XL | 44 | 110 | 86 |
XS | 15.4 | 35.4 | 26 |
S | 15.7 | 37 | 27.6 |
M | 16.1 | 38.6 | 29.1 |
L | 16.7 | 40.9 | 31.5 |
XL | 17.3 | 43.3 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!