Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 73.5 | 55.5 | 75 | 94 | 56 |
S | 75.5 | 56.5 | 79 | 98 | 57 |
M | 77 | 57.5 | 83 | 102 | 58 |
L | 78.5 | 58.5 | 87 | 106 | 59 |
XS | 29.1 | 21.9 | 29.5 | 37 | 22 |
S | 29.7 | 22.2 | 31.1 | 38.6 | 22.4 |
M | 30.4 | 22.6 | 32.7 | 40.2 | 22.8 |
L | 31 | 23 | 34.3 | 41.7 | 23.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!