Language
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 44 | 29 | 74 | 60 |
S | 45 | 30 | 78 | 61 |
M | 46 | 31 | 82 | 62 |
L | 47 | 32.5 | 88 | 63 |
XL | 48 | 34 | 94 | 64 |
XS | 17.3 | 11.4 | 29.1 | 23.6 |
S | 17.7 | 11.8 | 30.7 | 24 |
M | 18.1 | 12.2 | 32.3 | 24.4 |
L | 18.5 | 12.8 | 34.6 | 24.8 |
XL | 18.9 | 13.4 | 37 | 25.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!