Language
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 72.5 | 42 | 102 | 61 |
S | 74 | 43 | 106 | 62 |
M | 75.5 | 44 | 110 | 63 |
L | 77 | 45 | 114 | 64 |
XL | 78.5 | 46 | 118 | 65 |
XS | 28.5 | 16.5 | 40.2 | 24 |
S | 29.1 | 16.9 | 41.7 | 24.4 |
M | 29.7 | 17.3 | 43.3 | 24.8 |
L | 30.3 | 17.7 | 44.9 | 25.2 |
XL | 30.9 | 18.1 | 46.5 | 25.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!