Language
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 70.5 | 40 | 106 | 60 |
S | 72 | 41 | 110 | 61 |
M | 73.5 | 42 | 114 | 62 |
L | 75 | 43.5 | 120 | 63 |
XL | 76.5 | 45 | 126 | 64 |
XS | 27.8 | 15.7 | 41.7 | 23.6 |
S | 28.3 | 16.1 | 43.3 | 24 |
M | 28.9 | 16.5 | 44.9 | 24.4 |
L | 29.5 | 17.1 | 47.2 | 24.8 |
XL | 30.1 | 17.7 | 49.6 | 25.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!