Language
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 55 | 71 | 79 |
S | 56 | 75 | 83 |
M | 57 | 79 | 87 |
L | 58 | 85 | 93 |
XL | 59 | 91 | 99 |
XS | 21.7 | 28 | 31.1 |
S | 22 | 29.5 | 32.7 |
M | 22.4 | 31.1 | 34.3 |
L | 22.8 | 33.5 | 36.6 |
XL | 23.2 | 35.8 | 39 |
Care Instructions
Thanks for subscribing!
This email has been registered!