Language
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 70 | 48.5 | 116 | 48 |
S | 71 | 50.5 | 120 | 49 |
M | 72 | 52.5 | 124 | 49.5 |
L | 73.5 | 55.5 | 130 | 50.5 |
XS | 27.6 | 19.2 | 45.7 | 19 |
S | 28 | 20 | 47.2 | 19.3 |
M | 28.3 | 20.8 | 48.8 | 19.6 |
L | 28.9 | 22 | 51.2 | 20 |
Care Instructions
Thanks for subscribing!
This email has been registered!