Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 44 | 3.5 | 70 | 82 |
S | 45 | 3.5 | 74 | 86 |
M | 46 | 3.5 | 78 | 90 |
L | 47 | 3.5 | 82 | 94 |
XS | 17.3 | 1.3 | 27.6 | 32.3 |
S | 17.7 | 1.3 | 29.1 | 33.9 |
M | 18.1 | 1.3 | 30.7 | 35.4 |
L | 18.5 | 1.3 | 32.3 | 37 |
Care Instructions
Thanks for subscribing!
This email has been registered!