Language
Details
Size & Fit
Size | Length | Shoulder | Hips | Bust |
---|---|---|---|---|
XS | 116.5 | 36 | 91 | 86 |
S | 118 | 37 | 95 | 90 |
M | 119.5 | 38 | 99 | 94 |
L | 121.5 | 39.5 | 105 | 100 |
XL | 123.5 | 41 | 111 | 106 |
XS | 45.9 | 14.3 | 35.8 | 33.9 |
S | 46.5 | 14.6 | 37.4 | 35.4 |
M | 47 | 15 | 39 | 37 |
L | 47.8 | 15.6 | 41.3 | 39.4 |
XL | 48.7 | 16.2 | 43.7 | 41.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!