Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 41.5 | 40 | 60 | 71 |
S | 42 | 41 | 64 | 75 |
M | 42.5 | 42 | 68 | 79 |
L | 43 | 43.5 | 74 | 85 |
XL | 43.5 | 45 | 80 | 91 |
XS | 16.3 | 15.7 | 23.6 | 28 |
S | 16.5 | 16.1 | 25.2 | 29.5 |
M | 16.8 | 16.5 | 26.8 | 31.1 |
L | 17 | 17.1 | 29.1 | 33.5 |
XL | 17.2 | 17.7 | 31.5 | 35.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!