Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Hips | Bottom Length | Shoulder | Inseam | Waist | Bust |
|---|---|---|---|---|---|---|---|
| XS | 42.5 | 101 | 106.5 | 29 | 76 | 61 | 89 |
| S | 43 | 105 | 108 | 30 | 77 | 65 | 93 |
| M | 43.5 | 109 | 109.5 | 30.5 | 78 | 69 | 97 |
| L | 44 | 115 | 111 | 32 | 79 | 75 | 103 |
| XL | 44.5 | 121 | 112.5 | 33.5 | 80 | 81 | 109 |
| XS | 16.7 | 39.8 | 41.9 | 11.5 | 29.9 | 24 | 35 |
| S | 16.9 | 41.3 | 42.5 | 11.8 | 30.3 | 25.6 | 36.6 |
| M | 17.2 | 42.9 | 43.1 | 12.1 | 30.7 | 27.2 | 38.2 |
| L | 17.4 | 45.3 | 43.7 | 12.6 | 31.1 | 29.5 | 40.6 |
| XL | 17.6 | 47.6 | 44.3 | 13.1 | 31.5 | 31.9 | 42.9 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!