Language
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 55 | 36.5 | 82 | 60 |
S | 56 | 37.5 | 86 | 61 |
M | 57 | 38.5 | 90 | 62 |
L | 58 | 40 | 96 | 63 |
XL | 59 | 41.5 | 102 | 64 |
XS | 21.7 | 14.4 | 32.3 | 23.6 |
S | 22 | 14.8 | 33.9 | 24 |
M | 22.4 | 15.2 | 35.4 | 24.4 |
L | 22.8 | 15.7 | 37.8 | 24.8 |
XL | 23.2 | 16.3 | 40.2 | 25.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!