Language
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 72.5 | 45 | 112 | 60 |
S | 74 | 46 | 116 | 61 |
M | 75.5 | 47 | 120 | 62 |
L | 77 | 48 | 124 | 63 |
XL | 78.5 | 49 | 128 | 64 |
XS | 28.5 | 17.7 | 44.1 | 23.6 |
S | 29.1 | 18.1 | 45.7 | 24 |
M | 29.7 | 18.5 | 47.2 | 24.4 |
L | 30.3 | 18.9 | 48.8 | 24.8 |
XL | 30.9 | 19.3 | 50.4 | 25.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!