Language
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 116.5 | 48 | 114 | 54 |
S | 118 | 49 | 118 | 55 |
M | 119.5 | 50 | 122 | 56 |
L | 121 | 51 | 126 | 57 |
XL | 122.5 | 52 | 130 | 58 |
XS | 45.9 | 18.9 | 44.9 | 21.3 |
S | 46.5 | 19.3 | 46.5 | 21.7 |
M | 47 | 19.7 | 48 | 22 |
L | 47.6 | 20.1 | 49.6 | 22.4 |
XL | 48.2 | 20.5 | 51.2 | 22.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!