Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
S | 54 | 26.5 | 59 | 65 |
M | 55.5 | 27.5 | 63 | 69 |
L | 57 | 28.5 | 67 | 73 |
XL | 58.5 | 29.5 | 71 | 77 |
S | 21.3 | 10.4 | 23.2 | 25.6 |
M | 21.9 | 10.8 | 24.8 | 27.2 |
L | 22.4 | 11.2 | 26.4 | 28.7 |
XL | 23 | 11.6 | 28 | 30.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!