Language
Details
Size & Fit
Size | Length | Shoulder | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
XS | 80.5 | 24.5 | 53 | 48 | 54 | 16 |
S | 81.5 | 25.5 | 57 | 52 | 58 | 16.5 |
M | 83 | 26.5 | 61 | 56 | 62 | 17 |
XS | 31.7 | 9.6 | 20.9 | 18.9 | 21.3 | 6.3 |
S | 32.1 | 10 | 22.4 | 20.5 | 22.8 | 6.5 |
M | 32.7 | 10.4 | 24 | 22 | 24.4 | 6.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!