Language
Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 39 | 27 | 58 |
S | 40 | 28 | 62 |
M | 41 | 29 | 66 |
L | 42 | 30 | 70 |
XL | 43 | 31 | 74 |
XS | 15.4 | 10.6 | 22.8 |
S | 15.7 | 11 | 24.4 |
M | 16.1 | 11.4 | 26 |
L | 16.5 | 11.8 | 27.6 |
XL | 16.9 | 12.2 | 29.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!