Language
Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 73.5 | 116 | 49 | 65 |
S | 75 | 120 | 50 | 66 |
M | 76.5 | 124 | 51 | 67 |
L | 78 | 128 | 52 | 68 |
XL | 79.5 | 132 | 53 | 69 |
XS | 28.9 | 45.7 | 19.3 | 25.6 |
S | 29.5 | 47.2 | 19.7 | 26 |
M | 30.1 | 48.8 | 20.1 | 26.4 |
L | 30.7 | 50.4 | 20.5 | 26.8 |
XL | 31.3 | 52 | 20.9 | 27.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!