Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 117.5 | 51 | 112 | 114 | 53 |
S | 119 | 52 | 116 | 118 | 54 |
M | 120.5 | 53 | 120 | 122 | 55 |
L | 122 | 54 | 124 | 126 | 56 |
XS | 46.3 | 20.1 | 44.1 | 44.9 | 20.9 |
S | 46.9 | 20.5 | 45.7 | 46.5 | 21.3 |
M | 47.4 | 20.9 | 47.2 | 48 | 21.7 |
L | 48 | 21.3 | 48.8 | 49.6 | 22 |
Care Instructions
Thanks for subscribing!
This email has been registered!