Language
Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|---|
S | 37.5 | 86 | 94 | 35 | 62 | 92 | 61 |
M | 39 | 90 | 95 | 36 | 66 | 96 | 62 |
L | 40.5 | 94 | 96 | 37 | 70 | 100 | 63 |
S | 14.8 | 33.9 | 37 | 13.8 | 24.4 | 36.2 | 24 |
M | 15.4 | 35.4 | 37.4 | 14.2 | 26 | 37.8 | 24.4 |
L | 15.9 | 37 | 37.8 | 14.6 | 27.6 | 39.4 | 24.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!