Language
Details
Size & Fit
Size | Length | Waist | Bust | Shoulder |
---|---|---|---|---|
XS | 74.5 | 67 | 76 | 2.5 |
S | 76 | 71 | 80 | 2.5 |
M | 77.5 | 75 | 84 | 2.5 |
L | 79 | 79 | 88 | 2.5 |
XL | 80.5 | 83 | 92 | 2.5 |
XS | 29.3 | 26.4 | 29.9 | 1 |
S | 29.9 | 28 | 31.5 | 1 |
M | 30.5 | 29.5 | 33.1 | 1 |
L | 31.1 | 31.1 | 34.6 | 1 |
XL | 31.7 | 32.7 | 36.2 | 1 |
Care Instructions
Thanks for subscribing!
This email has been registered!