Language
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 78.5 | 64 | 80 |
S | 80 | 68 | 84 |
M | 81.5 | 72 | 88 |
L | 83 | 78 | 94 |
XL | 84.5 | 84 | 100 |
XS | 30.9 | 25.2 | 31.5 |
S | 31.5 | 26.8 | 33.1 |
M | 32.1 | 28.3 | 34.6 |
L | 32.7 | 30.7 | 37 |
XL | 33.3 | 33.1 | 39.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!