Language
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 67.5 | 64 | 78 |
S | 69 | 68 | 82 |
M | 70.5 | 72 | 86 |
L | 72 | 76 | 90 |
XL | 73.5 | 80 | 94 |
XS | 26.6 | 25.2 | 30.7 |
S | 27.2 | 26.8 | 32.3 |
M | 27.8 | 28.3 | 33.9 |
L | 28.3 | 29.9 | 35.4 |
XL | 28.9 | 31.5 | 37 |
Care Instructions
Thanks for subscribing!
This email has been registered!