Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 63.5 | 32 | 48 | 59 | 55 |
S | 65 | 33 | 52 | 63 | 56 |
M | 66.5 | 34 | 56 | 67 | 57 |
XS | 25 | 12.6 | 18.9 | 23.2 | 21.7 |
S | 25.6 | 13 | 20.5 | 24.8 | 22 |
M | 26.2 | 13.4 | 22 | 26.4 | 22.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!