Language
Details
Size & Fit
Size | Length | Waist | Bust | Shoulder |
---|---|---|---|---|
XS | 48.5 | 64 | 74 | 33 |
S | 49 | 68 | 78 | 34 |
M | 49.5 | 72 | 82 | 35 |
L | 50 | 78 | 88 | 36.5 |
XL | 50.5 | 84 | 94 | 38 |
XS | 19.1 | 25.2 | 29.1 | 13 |
S | 19.3 | 26.8 | 30.7 | 13.4 |
M | 19.5 | 28.3 | 32.3 | 13.8 |
L | 19.8 | 30.7 | 34.6 | 14.4 |
XL | 20 | 33.1 | 37 | 15 |
Care Instructions
Thanks for subscribing!
This email has been registered!