Language
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 57.5 | 57 | 65 |
S | 59 | 61 | 69 |
M | 60 | 65 | 73 |
L | 62 | 71 | 79 |
XL | 63.5 | 77 | 85 |
XS | 22.8 | 22.4 | 25.6 |
S | 23.2 | 24 | 27.2 |
M | 23.7 | 25.6 | 28.7 |
L | 24.4 | 28 | 31.1 |
XL | 25.1 | 30.3 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!