Language
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 65 | 47.5 | 104 | 50 |
S | 66 | 49 | 108 | 51 |
M | 67 | 50.5 | 112 | 52 |
L | 68 | 52 | 116 | 53 |
XS | 25.6 | 18.7 | 40.9 | 19.7 |
S | 26 | 19.3 | 42.5 | 20.1 |
M | 26.4 | 19.9 | 44.1 | 20.5 |
L | 26.8 | 20.5 | 45.7 | 20.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!