Language
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 50 | 32.5 | 68 | 61 |
S | 51 | 33.5 | 72 | 62 |
M | 52 | 34.5 | 76 | 63 |
L | 53 | 36 | 82 | 64 |
XL | 54 | 37.5 | 88 | 65 |
XS | 19.7 | 12.8 | 26.8 | 24 |
S | 20.1 | 13.2 | 28.3 | 24.4 |
M | 20.5 | 13.6 | 29.9 | 24.8 |
L | 20.9 | 14.2 | 32.3 | 25.2 |
XL | 21.3 | 14.8 | 34.6 | 25.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!