Language
Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|---|
S | 51 | 80 | 88 | 33.5 | 68 | 73 | 9 |
M | 52 | 84 | 89 | 34.5 | 72 | 77 | 9 |
L | 53 | 88 | 90 | 35.5 | 76 | 81 | 9.5 |
S | 20.1 | 31.5 | 34.6 | 13.2 | 26.8 | 28.7 | 3.5 |
M | 20.5 | 33.1 | 35 | 13.6 | 28.3 | 30.3 | 3.6 |
L | 20.9 | 34.6 | 35.4 | 14 | 29.9 | 31.9 | 3.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!