Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust | Bottom Length | Inseam |
---|---|---|---|---|---|---|
XS | 143 | 98 | 69 | 83 | 119.5 | 72.5 |
S | 145 | 102 | 73 | 87 | 121 | 73 |
M | 147 | 106 | 77 | 91 | 122.5 | 73.5 |
L | 149 | 112 | 83 | 97 | 124 | 74.5 |
XS | 56.3 | 38.6 | 27.2 | 32.7 | 47.1 | 28.5 |
S | 57.1 | 40.2 | 28.7 | 34.3 | 47.6 | 28.7 |
M | 57.9 | 41.7 | 30.3 | 35.8 | 48.1 | 28.9 |
L | 58.7 | 44.1 | 32.7 | 38.2 | 48.9 | 29.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!