Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Hips | Shoulder | Bottom Length | Inseam | Waist | Bust |
|---|---|---|---|---|---|---|---|
| XS | 55.5 | 100 | 33.5 | 113 | 81 | 64 | 89 |
| S | 56.5 | 104 | 34.5 | 114.5 | 82 | 68 | 93 |
| M | 57.5 | 108 | 35.5 | 116 | 83 | 72 | 97 |
| L | 59 | 112 | 36.5 | 117.5 | 84 | 76 | 101 |
| XS | 21.9 | 39.4 | 13.2 | 44.5 | 31.9 | 25.2 | 35 |
| S | 22.3 | 40.9 | 13.6 | 45.1 | 32.3 | 26.8 | 36.6 |
| M | 22.8 | 42.5 | 14 | 45.7 | 32.7 | 28.3 | 38.2 |
| L | 23.3 | 44.1 | 14.4 | 46.3 | 33.1 | 29.9 | 39.8 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!