Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 85.5 | 33.5 | 68 | 94 | 35.5 |
S | 87 | 34.5 | 72 | 98 | 36.5 |
M | 88.5 | 35.5 | 76 | 102 | 37.5 |
L | 90 | 36.5 | 80 | 106 | 38.5 |
XS | 33.7 | 13.2 | 26.8 | 37 | 14 |
S | 34.3 | 13.6 | 28.3 | 38.6 | 14.4 |
M | 34.8 | 14 | 29.9 | 40.2 | 14.8 |
L | 35.4 | 14.4 | 31.5 | 41.7 | 15.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!